<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.bigbrotherwatch.org.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bigbrotherwatch.org.uk</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 17:18:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Going offline to defend privacy and freedom online</title>
		<link>http://www.bigbrotherwatch.org.uk/home/2012/01/big-brother-watch-offline-defend.html</link>
		<comments>http://www.bigbrotherwatch.org.uk/home/2012/01/big-brother-watch-offline-defend.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:44:34 +0000</pubDate>
		<dc:creator>Nick Pickles</dc:creator>
				<category><![CDATA[Civil Liberties]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Internet freedom]]></category>
		<category><![CDATA[Online privacy]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Web blocking]]></category>
		<category><![CDATA[freedom of speech]]></category>
		<category><![CDATA[online privacy]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[web blocking]]></category>

		<guid isPermaLink="false">http://www.bigbrotherwatch.org.uk/?p=3768</guid>
		<description><![CDATA[On January 18 2011, Wikipedia will voluntarily shut its website down for twelve hours, in protest at two pieces of legislation being considered in the US &#8211; SOPA and PIPA. Big Brother Watch will be doing the same. Yes, it may appear a futile gesture. But we believe this is too important an issue to carry on as normal. Like many UK websites, several of our online services are run via the United States. As a result, our website falls &#8230; <a href="http://www.bigbrotherwatch.org.uk/home/2012/01/big-brother-watch-offline-defend.html" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>On January 18 2011, <a href="http://wikimediafoundation.org/wiki/English_Wikipedia_anti-SOPA_blackout" target="_blank">Wikipedia </a>will voluntarily shut its website down for twelve hours, in protest at two pieces of legislation being considered in the US &#8211; SOPA and PIPA. Big Brother Watch will be doing the same.</p>
<p>Yes, it may appear a futile gesture. But we believe this is too important an issue to carry on as normal. Like many UK websites, several of our online services are run via the United States. As a result, our website falls under US law. It is grossly naive to think that legislation currently being considered in the US, which in the opinion of many constitutes a fundamental attack on freedom online, would not impact on businesses and individuals in the UK.</p>
<p>As the <a href="http://www.whitehouse.gov/blog/2012/01/14/obama-administration-responds-we-people-petitions-sopa-and-online-piracy" target="_blank">White House&#8217;s response</a> to the massive public outcry against the proposals says, &#8220;we will not support legislation that reduces freedom of expression, increases cyber security risk, or undermines the dynamic, innovative global Internet.&#8221; In their current form, the laws being considered in the US undoubtedly fall foul of each of those criteria.</p>
<p><span id="more-3768"></span></p>
<p>Big Brother Watch was established to defend our privacy and protect our civil liberties. The only way these proposals will work is if the state monitors the personal activity of every person online. We have already seen in recent weeks India introducing laws to record every person using a cyber cafe, for example. The great firewall of China &#8211; and the associated state surveillance apparatus &#8211; were created to control what people do online, and we will oppose any measure to introduce such a system in Britain.</p>
<p>It is clear that many of the arguments being made in the US for greater regulation of the internet are also going to be made in the UK this year. This is the first act of protest against any attempt by the UK Government to take control of what British people can see online or introduce any intrusive monitoring of our online activity.</p>
<p>We believe that those breaking the law should be pursued, to the full extent of the law. Far more needs to be done to pursue criminals, fraudsters and thieves online. We also believe that in a free society, you are innocent until proven &#8211; beyond reasonable doubt &#8211; to be guilty, and that guilt must be established with a judicial process. Furthermore, we believe freedom of expression is not in the gift of bureaucrats. It is a fundamental part of a democracy.</p>
<p>For these reasons, we will be joining the defence of free speech and privacy online and taking ourselves offline.<br />
<iframe src="http://player.vimeo.com/video/31100268?byline=0&amp;portrait=0" width="601" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbrotherwatch.org.uk/home/2012/01/big-brother-watch-offline-defend.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is a crime not a crime?</title>
		<link>http://www.bigbrotherwatch.org.uk/home/2012/01/when-is-a-crime-not-a-crime.html</link>
		<comments>http://www.bigbrotherwatch.org.uk/home/2012/01/when-is-a-crime-not-a-crime.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 08:56:46 +0000</pubDate>
		<dc:creator>Nick Pickles</dc:creator>
				<category><![CDATA[Civil Liberties]]></category>
		<category><![CDATA[Data Protection Act]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Information Commissioner]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[prosecution]]></category>
		<category><![CDATA[resign]]></category>

		<guid isPermaLink="false">http://www.bigbrotherwatch.org.uk/?p=3761</guid>
		<description><![CDATA[Last year Big Brother Watch highlighted the troubling scale of the misuse of police databases by both officers and civilian staff. Our report was the first national research undertaken to expose the extent of these very serious invasions of privacy. But are some of the officers involved escaping justice? In recent days, the Daily Mail reported how in Essex a number of officers resigned pending disciplinary proceedings, while in Merseyside the Liverpool Echo reports on an officer who has been &#8230; <a href="http://www.bigbrotherwatch.org.uk/home/2012/01/when-is-a-crime-not-a-crime.html" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3400" title="Police" src="http://www.bigbrotherwatch.org.uk/wp-content/uploads/2011/07/Police-300x199.jpg" alt="" width="300" height="199" />Last year Big Brother Watch highlighted the troubling scale of the <a href="http://www.bigbrotherwatch.org.uk/home/2011/07/police-databases-how-over-900-staff-abused-their-access.html#.TxRjxPJDPUI" target="_blank">misuse of police databases by both officers and civilian staff</a>. Our report was the first national research undertaken to expose the extent of these very serious invasions of privacy.</p>
<p>But are some of the officers involved escaping justice?</p>
<p>In recent days, the <a href="http://www.dailymail.co.uk/news/article-2086866/Eight-officers-resign-illegal-searches-dozens-people-using-police-files.html" target="_blank">Daily Mail</a> reported how in Essex a number of officers resigned pending disciplinary proceedings, while in Merseyside <a href="http://www.liverpoolecho.co.uk/liverpool-news/local-news/2012/01/13/merseyside-police-officer-sacked-after-searching-police-computer-170-times-for-information-on-women-he-wanted-to-date-100252-30118444/" target="_blank">the Liverpool Echo</a> reports on an officer who has been sacked for searching police databases 170 times for information on women he wanted to date.</p>
<p>Last year <a href="http://news.bbc.co.uk/panorama/hi/front_page/newsid_9624000/9624787.stm" target="_blank">BBC&#8217;s Panorama</a> questioned if staff resigning in this way &#8211; before the conclusion of disciplinary proceedings &#8211; officers and staff would be able to take up jobs that had they been sacked they would not have been able to. (While in some cases also retaining benefits and pensions).</p>
<p>Big Brother Watch believes anyone who abuses their access to personal information should be prosecuted under the Data Protection Act &#8211; in addition to whatever disciplinary action their employer may take. We have previously argued that in the most serious cases, judges should be able to impost custodial sentences for offences &#8211; something the Government has <a href="http://www.bigbrotherwatch.org.uk/home/2011/12/government-media-data-protection.html#.TxRjt_JDPUJ" target="_blank">continued to oppose</a>.</p>
<p>We are now researching the scale of this problem and will publish our findings in due course.  It is not good enough for the police to deal with these things &#8216;in house&#8217; &#8211; whether that involves people losing their jobs or lesser sanctions. If evidence exists that someone has broken the law, then they should be prosecuted.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbrotherwatch.org.uk/home/2012/01/when-is-a-crime-not-a-crime.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your location personal information?</title>
		<link>http://www.bigbrotherwatch.org.uk/home/2012/01/location-personal-information.html</link>
		<comments>http://www.bigbrotherwatch.org.uk/home/2012/01/location-personal-information.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:31:02 +0000</pubDate>
		<dc:creator>Nick Pickles</dc:creator>
				<category><![CDATA[Civil Liberties]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Information Commissioner]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Location data]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[foot path]]></category>
		<category><![CDATA[holland]]></category>
		<category><![CDATA[ICO]]></category>
		<category><![CDATA[location data]]></category>
		<category><![CDATA[opt out]]></category>
		<category><![CDATA[tom tom]]></category>

		<guid isPermaLink="false">http://www.bigbrotherwatch.org.uk/?p=3750</guid>
		<description><![CDATA[Last week we raised the issue of Foot Path, technology used in shopping centres to monitor the movement of people&#8217;s mobile phones. No personal information is being collected, but there are clear privacy issues with your movements being recorded without any kind of direct permission or opt-out. In a similar way to Foot Path, the satalite navigation provider Tom Tom say they &#8220;anonymise, aggregate and redistribute [location data], to make everyone&#8217;s journeys faster and more predictable.” However, the Dutch Data &#8230; <a href="http://www.bigbrotherwatch.org.uk/home/2012/01/location-personal-information.html" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3751" title="tomtom" src="http://www.bigbrotherwatch.org.uk/wp-content/uploads/2012/01/tomtom-300x199.jpg" alt="" width="300" height="199" />Last week <a href="http://www.bigbrotherwatch.org.uk/home/2012/01/shopper-snooping-innocent-monitoring.html#.Tw61H_JDPUI" target="_blank">we raised the issue of Foot Path</a>, technology used in shopping centres to monitor the movement of people&#8217;s mobile phones. No personal information is being collected, but there are clear privacy issues with your movements being recorded without any kind of direct permission or opt-out.</p>
<p>In a similar way to Foot Path, the satalite navigation provider Tom Tom say they &#8220;<em>anonymise, aggregate and redistribute [location data], to make everyone&#8217;s journeys faster and more predictable.”</em></p>
<p>However, the Dutch Data Protection Authority felt this was not fully compliant with privacy laws, and this morning a statement has been issued by Tom Tom that states:</p>
<p><em>&#8220;To this end, in February there will be a software update on all TomTom consumer products. This update will provide customers with detailed information about what customer location information TomTom gathers, how TomTom uses customers&#8217; location data and how customers can easily opt in and out of sharing their location data if they wish to. TomTom has a created a dedicated section on <a href="http://www.tomtom.com/yourdata" target="_blank">www.tomtom.com/yourdata</a>, to clearly explain how it uses and safeguards location data.&#8221;</em></p>
<p>The <a href="http://www.tomtom.com/yourdata" target="_blank">website</a> states clearly that <em>&#8220;you can decide to switch on and off data collection&#8221;</em> giving customers the ability to control what data on them is gathered.</p>
<p><span id="more-3750"></span></p>
<p>This is a positive step to protect privacy, and sets an important precedent in the debate about whether anonymous location data constitutes personal information.</p>
<p>In the spirit of the Dutch discussions, Big Brother Watch will be writing to the Information Comissioner to argue that the collection of location data in the UK &#8211; even if not collected with personally identifiable information &#8211; does constitute personal information, and that any activity collecting people&#8217;s locations should allow people to opt-out, and that the best privacy protection can only be achieved with an opt-in.</p>
<p>You can now listen to Big Brother Watch Director Nick Pickles discussing this on Radio 4&#8242;s You and Yours below.</p>
<p><iframe src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F33174377&amp;show_artwork=true" frameborder="no" scrolling="no" width="100%" height="166"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbrotherwatch.org.uk/home/2012/01/location-personal-information.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aberdeen Council wants to see your visitors</title>
		<link>http://www.bigbrotherwatch.org.uk/home/2012/01/3735.html</link>
		<comments>http://www.bigbrotherwatch.org.uk/home/2012/01/3735.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:17:08 +0000</pubDate>
		<dc:creator>Nick Pickles</dc:creator>
				<category><![CDATA[CCTV]]></category>
		<category><![CDATA[Council snooping]]></category>
		<category><![CDATA[Councils]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[aberdeen council]]></category>
		<category><![CDATA[entrance system]]></category>
		<category><![CDATA[flats]]></category>

		<guid isPermaLink="false">http://www.bigbrotherwatch.org.uk/?p=3735</guid>
		<description><![CDATA[At the end of 2011, Big Brother Watch brought you news of Newham Council’s efforts to introduce a register of every visitor to some tower blocks in the borough. The Sun dubbed it the &#8216;sex snoop&#8217; list. Now Aberdeen Council has gone one step further and introduced a video system that gives staff first sight of every visitor to properties. Previously – as is the case in countless properties across the country – the system connected the person at the &#8230; <a href="http://www.bigbrotherwatch.org.uk/home/2012/01/3735.html" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3679" title="Flats" src="http://www.bigbrotherwatch.org.uk/wp-content/uploads/2011/12/Flats-225x300.jpg" alt="" width="225" height="300" />At the end of 2011, Big Brother Watch brought you news of <a href="http://www.bigbrotherwatch.org.uk/home/2011/12/youre-list-youre-coming.html" target="_blank">Newham Council’s</a> efforts to introduce a register of every visitor to some tower blocks in the borough. <a href="http://www.thesun.co.uk/sol/homepage/news/politics/3982479/Sex-snoop-council-orders-tenants-to-sign-in-guests.html" target="_blank">The Sun</a> dubbed it the &#8216;sex snoop&#8217; list.</p>
<p>Now Aberdeen Council has gone one step further and introduced a video system that gives staff first sight of every visitor to properties.</p>
<p>Previously – as is the case in countless properties across the country – the system connected the person at the door with the property they were trying to enter, and the person inside was able to speak to the person outside and, if they wished, remotely open the door. The current system was only installed in November 2010 and still works.</p>
<p>Aberdeen Council has now written to residents informing them that they are going to change the system so it is a council operator who controls access – and gets to see who is visiting you &#8211; from a central &#8216;control room.&#8217;</p>
<p><span id="more-3735"></span></p>
<p>The letter to residents of Marischal Court and Greig Court reads:</p>
<p><em>“When a non-resident calls your flat from the entrance, the call would be diverted to a centralised control room, where we will also monitor the current CCTV cameras in your building 24 hours a day. A member of staff from the control room would contact you directly and ask if you agreed to the non-resident being allowed access to the building.”</em></p>
<p>This kind of invasion of privacy will do nothing to improve safety, and introduces a needless level of interference with visitors. It&#8217;s yet another local authority policy that owes more to East Berlin than a Western democracy.</p>
<p>Why should a council official be able to see the visitors to your flat before you do? It’s no business who you have into your own property and the last thing residents should have to put up with is a council official scrutinising everyone they invite round for a cup of tea.</p>
<p>We&#8217;ve now written to the council asking what discussions or assessments took place to ensure residents privacy was protected, and that residents should not be forced to use the new system until these serious concerns have been addressed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbrotherwatch.org.uk/home/2012/01/3735.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopper snooping or innocent monitoring?</title>
		<link>http://www.bigbrotherwatch.org.uk/home/2012/01/shopper-snooping-innocent-monitoring.html</link>
		<comments>http://www.bigbrotherwatch.org.uk/home/2012/01/shopper-snooping-innocent-monitoring.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:37:04 +0000</pubDate>
		<dc:creator>Nick Pickles</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Charles Schumer]]></category>
		<category><![CDATA[Footpath]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Path Intelligence]]></category>

		<guid isPermaLink="false">http://www.bigbrotherwatch.org.uk/?p=3725</guid>
		<description><![CDATA[Before Christmas, US Senator Charles Schumer publicly criticised the use of technology tracking shoppers around busy shopping centres, saying: &#8220;A shopper&#8217;s personal cell phone should not be used by a third party as a tracking device by retailers who are seeking to determine holiday shopping patterns. Personal cell phones are just that &#8212; personal. If retailers want to tap into your phone to see what your shopping patterns are, they can ask you for your permission to do so.&#8221; People &#8230; <a href="http://www.bigbrotherwatch.org.uk/home/2012/01/shopper-snooping-innocent-monitoring.html" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3726" title="phone" src="http://www.bigbrotherwatch.org.uk/wp-content/uploads/2012/01/phone-224x300.jpg" alt="" width="224" height="300" />Before Christmas, <a href="http://www.money.cnn.com/2011/11/28/news/economy/malls_track_shoppers_cell_phones/index.htm" target="_blank">US Senator Charles Schumer</a> publicly criticised the use of technology tracking shoppers around busy shopping centres, saying:</p>
<p><em> &#8220;A shopper&#8217;s personal cell phone should not be used by a third party as a tracking device by retailers who are seeking to determine holiday shopping patterns. Personal cell phones are just that &#8212; personal. If retailers want to tap into your phone to see what your shopping patterns are, they can ask you for your permission to do so.&#8221;</em></p>
<p>People are right to be worried that their mobile phones can be turned into tracking devices very easily, without their permission or knowledge. Once again, there is a serious risk that technology is moving much faster than the law.</p>
<p>The &#8216;FootPath&#8217; technology, manufactured by UK company Path Intelligence, is also in use in some UK shopping centres. Customers are notified that the technology is in use by signs around the premises, but are otherwise unaware their movements are being monitored.</p>
<p>There is a risk that companies will not publicise what equipment is being used to avoid negagtive publicity of this kind. FootPath should be applauded for their efforts to publicise what is going on, and they have been open and honest in talking to Big Brother Watch about their work.</p>
<p>We have been assured that no personal information is collected, and that it is impossible to connect their data with the identity of handset owners, even at the request of the police. The company has reassured us that they only supply aggregate data on an hour-by-hour basis, and refuse to disclose individuals movements or provide real-time information.</p>
<p><span id="more-3725"></span></p>
<p>While these safeguards are to be welcomed, we would be far more comfortable with an opt-in system, as ultimately the details of your movements are personal information. It is fair to argue that such a system would require the retention of personal information to prove consent, so would actually be a more serious intrusion on privacy, but</p>
<p>The FootPath technology being used in the UK is not capable of capturing personal information or sending communications to people’s phones. It is certainly not the kind of equipment used to track individuals over large distances, or capable of intercepting phone calls.</p>
<p>However, as technology improves, those facilities will become more accessible, and consumers need to have faith that the law protects their privacy. Uncertainty over when and how technology is being used only undermines trust and confidence in any system using mobile phones.</p>
<p>Illustrating this, speaking at the <em>A Fine Balance &#8211; Location and Cyber Privacy in the Digital Age </em>conference in London in December, Jonathan Bamford, head of strategic liaison at the ICO said: &#8220;The ubiquitous nature of the devices you carry around that provide data directly to organisations without users being aware means you&#8217;ve lost the clear relationship where it&#8217;s the users&#8217; choice over which data they provide.&#8221;</p>
<p>The legal regulation is this area urgently needs strengthening and it is not good enough that the only way people can be sure they are not being tracked when they go shopping is to turn their phones off.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbrotherwatch.org.uk/home/2012/01/shopper-snooping-innocent-monitoring.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine in Ten TFL CCTV cameras fail to solve a single crime</title>
		<link>http://www.bigbrotherwatch.org.uk/home/2011/12/ten-tfl-cctv-cameras-fail-solve.html</link>
		<comments>http://www.bigbrotherwatch.org.uk/home/2011/12/ten-tfl-cctv-cameras-fail-solve.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:45:34 +0000</pubDate>
		<dc:creator>Nick Pickles</dc:creator>
				<category><![CDATA[CCTV]]></category>
		<category><![CDATA[Civil Liberties]]></category>
		<category><![CDATA[Research and reports]]></category>
		<category><![CDATA[TfL]]></category>
		<category><![CDATA[Transport for London]]></category>

		<guid isPermaLink="false">http://www.bigbrotherwatch.org.uk/?p=3717</guid>
		<description><![CDATA[Londoners are among the most surveyed people anywhere in the world, captured by cameras in nearly every aspect of their daily lives. Some reports have estimated that Britain is home to as many as 20% of the world’s total CCTV cameras. In November 2011 Transport for London announced it was looking to spend between £20m and £60m on its CCTV capability. Research published today by Big Brother Watch casts serious doubt on whether that investment will do anything to reduce &#8230; <a href="http://www.bigbrotherwatch.org.uk/home/2011/12/ten-tfl-cctv-cameras-fail-solve.html" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3718" title="iStock_000017033160Medium" src="http://www.bigbrotherwatch.org.uk/wp-content/uploads/2011/12/iStock_000017033160Medium-300x200.jpg" alt="" width="300" height="200" />Londoners are among the most surveyed people anywhere in the world, captured by cameras in nearly every aspect of their daily lives. Some reports have estimated that Britain is home to as many as 20% of the world’s total CCTV cameras. In November 2011 Transport for London <a href="http://england.unitedkingdom-tenders.co.uk/9821_The_TfL_CCTV_Products_Framework_2011_London" target="_blank">announced</a> it was looking to spend between £20m and £60m on its CCTV capability.</p>
<p>Research<a title="Big Brother Watch research: Transport for London CCTV" href="http://bigbrotherwatch.org.uk/files/TFL_CCTVUse_Dec11.pdf" target="_blank"> published today </a>by Big Brother Watch casts serious doubt on whether that investment will do anything to reduce crime or improve public safety.Figures obtained under the Freedom of Information act show how:</p>
<p>• TFL operates at least 82,826 CCTV cameras</p>
<p>• In the last twelve months, 6,972 police requests for footage were granted by TFL</p>
<p>• Accordingly, footage from 91.6% of cameras was not used by the police</p>
<p>This is hardly surprising, given it reflects previous academic studies into the use of CCTV. Indeed, the Metropolitan Police’s own research found how fewer than one crime was solved by every 1,000 cameras in the capital. Yet the British fondness for CCTV shows no sign of waning, despite a lack of any credible evidence existing that CCTV either deters or prevents crime.</p>
<p>The significant resources being spent on surveillance are diverting money away from policing methods that could prevent crime and protect the public. CCTV is not a substitute for policing.</p>
<p>Britian is unique in the widespread and relentless use of CCTV across every aspect of our lives. It continues to represent a disproportionate intrusion into the privacy of law abiding people, without delivering a corresponding improvement in public safety.</p>
<p>You can download the report <a href="http://bigbrotherwatch.org.uk/files/TFL_CCTVUse_Dec11.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbrotherwatch.org.uk/home/2011/12/ten-tfl-cctv-cameras-fail-solve.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has anyone seen Mr Bond&#8217;s laptop?</title>
		<link>http://www.bigbrotherwatch.org.uk/home/2011/12/bonds-laptop.html</link>
		<comments>http://www.bigbrotherwatch.org.uk/home/2011/12/bonds-laptop.html#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:22:07 +0000</pubDate>
		<dc:creator>Nick Pickles</dc:creator>
				<category><![CDATA[Data loss]]></category>
		<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[Data Protection Act]]></category>
		<category><![CDATA[Losing data]]></category>
		<category><![CDATA[data loss]]></category>
		<category><![CDATA[FCO]]></category>
		<category><![CDATA[Foreign Office]]></category>

		<guid isPermaLink="false">http://www.bigbrotherwatch.org.uk/?p=3710</guid>
		<description><![CDATA[The Foreign and Commenwealth office is responsible for the interests and security of British people across the world, but is not immune to data protection wobbles. Having initially refused our Freedom of Information Request ont the grounds of national security, the FCO has now admitted thirteen incidents where data was lost over the past three years. Information lost included passport applications, payroll details, video interviews and medical records. One incident in Madrid involveda copy of a passport application and corresponding &#8230; <a href="http://www.bigbrotherwatch.org.uk/home/2011/12/bonds-laptop.html" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3711" title="iStock_000016822421Medium" src="http://www.bigbrotherwatch.org.uk/wp-content/uploads/2011/12/iStock_000016822421Medium-300x199.jpg" alt="" width="300" height="199" />The Foreign and Commenwealth office is responsible for the interests and security of British people across the world, but is not immune to data protection wobbles.</p>
<p>Having initially refused our Freedom of Information Request ont the grounds of national security, the FCO has now admitted thirteen incidents where data was lost over the past three years.</p>
<p>Information lost included passport applications, payroll details, video interviews and medical records. One incident in Madrid involveda copy of a passport application and corresponding email blow out of an open window while in Caracass a staff laptop was stolen from a car. You can see the full list <a href="http://www.fco.gov.uk/content/en/23092127/1047-11attachment" target="_blank">here</a>.</p>
<p>In an international, disparate organisation there are clearly great challenges with protecting information. Yet the incidents seen by the FCO are in several ways similar to those exposed in our research on <a title="Big Brother Watch research: Local Authority Data Loss" href="http://www.bigbrotherwatch.org.uk/home/2011/11/local-authority-data-loss-exposed.html" target="_blank">local authority data loss</a>, highlighting the need for a more fundamental reassement of how personal information is handled by organisations.</p>
<p>Furthermore, these problems can only be addressed if departments come clean on the incidents and the FCO&#8217;s initial refusal further demonstrates the current weakness of the UK&#8217;s data protection regime. Only two incidents were reported to the Information Commissioner&#8217;s office.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbrotherwatch.org.uk/home/2011/12/bonds-laptop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline and the seven day figleaf</title>
		<link>http://www.bigbrotherwatch.org.uk/home/2011/12/facebook-timeline-7-day-figleaf.html</link>
		<comments>http://www.bigbrotherwatch.org.uk/home/2011/12/facebook-timeline-7-day-figleaf.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:19:26 +0000</pubDate>
		<dc:creator>Nick Pickles</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Online privacy]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.bigbrotherwatch.org.uk/?p=3706</guid>
		<description><![CDATA[Facebook&#8217;s new &#8216;Timeline Function&#8217; begins it&#8217;s worldwide roll out today. Users are recieving a notification of the switch, and are invited to read a blog on the Facebook website about what it means. After it was announced in September, we highlighted how the proposals would mean information currently hidden to strangers would become publicly visible, and in response to widespread concern Facebook&#8217;s roll out now includes a 7 day review period for users. The period will allow people to review &#8230; <a href="http://www.bigbrotherwatch.org.uk/home/2011/12/facebook-timeline-7-day-figleaf.html" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3135" title="facebook-image" src="http://www.bigbrotherwatch.org.uk/wp-content/uploads/2011/09/facebook-image-300x175.jpg" alt="" width="300" height="175" />Facebook&#8217;s new &#8216;Timeline Function&#8217; begins it&#8217;s worldwide roll out today. Users are recieving a notification of the switch, and are invited to read <a href="https://blog.facebook.com/blog.php?post=10150408488962131" target="_blank">a blog</a> on the Facebook website about what it means.</p>
<p>After it was announced in September, we<a title="Big Brother Watch - Facebook Timeline" href="http://www.bigbrotherwatch.org.uk/home/2011/09/new-layout-same-lax-attitude-to-privacy-the-facebook-timeline-is-coming.html" target="_blank"> highlighted</a> how the proposals would mean information currently hidden to strangers would become publicly visible, and in response to widespread concern Facebook&#8217;s roll out now includes a 7 day review period for users.</p>
<p>The period will allow people to review what will be made public, on a post-by-post basis, and after the 7 day period has elapsed the switch over will be automatic. So tough if you&#8217;ve not had time to go through every piece of activity individually, it&#8217;s now public.</p>
<p>Facebook&#8217;s attitude to privacy remains making as much information as possible about you visible, and commercially exploitable. Why, as is currently the case, can users simply tick one box stating nothing can be visible to people who are not their &#8216;friends&#8217;?</p>
<p>The seven day period is a token gesture to privacy and a grossly inefficient way for users to control what information is publicly visible. Timeline will hijack the personal information of people who had previously said it should be private and Facebook continues to show no remorse for this exploitative agenda.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbrotherwatch.org.uk/home/2011/12/facebook-timeline-7-day-figleaf.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
