<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.bigbrotherwatch.org.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bigbrotherwatch.org.uk</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 11:06:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Supporting the Reform Section 5 campaign</title>
		<link>http://www.bigbrotherwatch.org.uk/home/2012/05/supporting-reform-section-5-campaign.html</link>
		<comments>http://www.bigbrotherwatch.org.uk/home/2012/05/supporting-reform-section-5-campaign.html#comments</comments>
		<pubDate>Wed, 16 May 2012 11:02:50 +0000</pubDate>
		<dc:creator>Nick Pickles</dc:creator>
				<category><![CDATA[Civil Liberties]]></category>
		<category><![CDATA[Freedom of Expression]]></category>
		<category><![CDATA[free speech]]></category>
		<category><![CDATA[reform section 5]]></category>
		<category><![CDATA[s5 public order act]]></category>

		<guid isPermaLink="false">http://www.bigbrotherwatch.org.uk/?p=4480</guid>
		<description><![CDATA[Big Brother Watch is proud to be supporting the &#8216;Reform Section 5&#8242; campaign, which has launched today. Under the Public Order Act it is a criminal offence to act in a way that is threatening, disorderly, abusive or which constitutes harassment.  However, Section 5 of the Act also makes it an offence to use language that could be deemed insulting. The Reform Section 5 campaign, and Big Brother Watch, believe that this is a step too far.  Take the case &#8230; <a href="http://www.bigbrotherwatch.org.uk/home/2012/05/supporting-reform-section-5-campaign.html" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Big Brother Watch is proud to be supporting the<a href="http://www.reformsection5.org.uk/"> &#8216;Reform Section 5&#8242; campaign</a>, which has launched today. <img class="alignright size-medium wp-image-4481" title="s5" src="http://www.bigbrotherwatch.org.uk/wp-content/uploads/2012/05/s5-300x168.png" alt="" width="300" height="168" /></p>
<p>Under the Public Order Act it is a criminal offence to act in a way that is threatening, disorderly, abusive or which constitutes harassment.  However, Section 5 of the Act also makes it an offence to use language that could be deemed insulting.</p>
<p>The Reform Section 5 campaign, and Big Brother Watch, believe that this is a step too far.  Take the case of an Oxford University student who, when out celebrating the end of his exams, approached a policeman and exclaimed ‘Exuse me, do you realise that your horse is gay?’.  What should have been taken as a silly remark and ignored turned into an £80 fine, detention in a police cell overnight and a court appearance when he refused to pay the fine.  The case was eventually dropped.</p>
<p>There was also the case of a street preacher who, armed with a placard detailing the Bible’s condemnation of homosexuality, was fined £700.  This was condemned by the gay rights campaigner Peter Tatchell as an ‘outrageous assault on civil liberties’ and Peter is also supporting the campaign.</p>
<p><span id="more-4480"></span></p>
<p>These are just two of the growing list of examples that highlight the lack of common sense that has prevailed under Section 5.   The idea that you should risk prison for insulting someone is absurd in a modern, democratic society.  Section five has extended the criminal law in a way that stifles free speech and it is absolutely essential that we stop making criminals of people with different opinions.</p>
<p>Clearly, nobody enjoys being insulted but, as <a href="http://www.dailymail.co.uk/debate/article-2144907/Why-repealing-law-insulting-language-victory-free-speech-common-sense.html?ito=feeds-newsxml" target="_blank">David Davis </a>puts it, ‘nor does anyone have a right not to be insulted.  Freedom of speech includes the right to criticise, to ridicule and to offend.’  The Section 5 campaign see the way forward as being clear: it is not the job of the police and the courts to prevent people’s feelings from being hurt and as such simply revoking the word ‘insulting’ from Section 5 would not only allow the legal protection of individuals from genuinely abusive and threatening behaviour but would also eradicate the current confusion and controversy.</p>
<p>&nbsp;</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="https://www.youtube-nocookie.com/v/96TAdmeZpZk?version=3&amp;hl=en_GB&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="https://www.youtube-nocookie.com/v/96TAdmeZpZk?version=3&amp;hl=en_GB&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbrotherwatch.org.uk/home/2012/05/supporting-reform-section-5-campaign.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biometrics in schools under scruntiy</title>
		<link>http://www.bigbrotherwatch.org.uk/home/2012/05/biometrics-in-schools.html</link>
		<comments>http://www.bigbrotherwatch.org.uk/home/2012/05/biometrics-in-schools.html#comments</comments>
		<pubDate>Tue, 15 May 2012 11:34:54 +0000</pubDate>
		<dc:creator>Nick Pickles</dc:creator>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Civil Liberties]]></category>
		<category><![CDATA[Councils]]></category>
		<category><![CDATA[Information Commissioner]]></category>
		<category><![CDATA[Protection of Freedoms Bill]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[fingerprints]]></category>
		<category><![CDATA[protection of freedoms act]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://www.bigbrotherwatch.org.uk/?p=4478</guid>
		<description><![CDATA[Ministers have announced that the use of fingerprint and face recognition technology in schools, without expressed consent, is to be banned.  This announcement means that parents will be given the right to veto a school’s use of biometric data, while pupils are also expected to be allowed to refuse to participate. Figures have suggested that around three in ten secondary schools presently use biometric data as a means of identification, paying for lunch, or to record attendance.  The new guidance &#8230; <a href="http://www.bigbrotherwatch.org.uk/home/2012/05/biometrics-in-schools.html" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-4065" title="identification system interface" src="http://www.bigbrotherwatch.org.uk/wp-content/uploads/2012/02/iStock_000015266534Medium-300x200.jpg" alt="" width="300" height="200" />Ministers have announced that the use of fingerprint and face recognition technology in schools, without expressed consent, is to be banned.  This announcement means that parents will be given the right to veto a school’s use of biometric data, while pupils are also expected to be allowed to refuse to participate.</p>
<p>Figures have suggested that around three in ten secondary schools presently use biometric data as a means of identification, paying for lunch, or to record attendance.  The new guidance from Ministers says that they will be required to ask for written permission from a parent before they collect the students’ biometric data.  However, even if a parent agrees a student would have ground to refuse to take part.</p>
<p>The Protection of Freedoms Act, which gained Royal Assent this month, has changed the advice given by the government on the use of biometric data.  The changes mean that where a pupil or parent refuses to consent then the school or college must provide alternatives.  The advice is currently being consulted on, with the final guide due to be published later this year.</p>
<p>This announcement from the government is a welcomed step forward in granting parents and pupils the power to refuse to use biometric devices in schools.   In many cases it is clear that the real motivation for using finger print scanning or facial recognition is often to build up a database of what one person has been doing, for example allowing parents to see what a child has had for their lunch.  Schools should not be using this intrusive and expensive technology to spy on pupils and these moves will make a real difference to protecting pupil&#8217;s privacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbrotherwatch.org.uk/home/2012/05/biometrics-in-schools.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Met police spends £4m a year watching CCTV</title>
		<link>http://www.bigbrotherwatch.org.uk/home/2012/05/met-cctv-4m-spendin.html</link>
		<comments>http://www.bigbrotherwatch.org.uk/home/2012/05/met-cctv-4m-spendin.html#comments</comments>
		<pubDate>Mon, 14 May 2012 08:42:13 +0000</pubDate>
		<dc:creator>Nick Pickles</dc:creator>
				<category><![CDATA[CCTV]]></category>
		<category><![CDATA[Civil Liberties]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Met Police]]></category>

		<guid isPermaLink="false">http://www.bigbrotherwatch.org.uk/?p=4474</guid>
		<description><![CDATA[A Freedom of Information request by Big Brother Watch has exposed the bill for police time spent watching CCTV in the past year. As reported in today&#8217;s Evening Standard, the Metropolitan Police last year spent £4.1m on staff costs in its Visual Images Identifications Detection Office units, The rampant use of CCTV across London isn&#8217;t just a blight on privacy, it’s also soaking up scarce police resources that could be put to better use in preventing crime. And when seen &#8230; <a href="http://www.bigbrotherwatch.org.uk/home/2012/05/met-cctv-4m-spendin.html" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-4070" title="iStock_000017033160Medium" src="http://www.bigbrotherwatch.org.uk/wp-content/uploads/2012/02/iStock_000017033160Medium-300x200.jpg" alt="" width="300" height="200" />A Freedom of Information request by Big Brother Watch has exposed the bill for police time spent watching CCTV in the past year.</p>
<p>As reported in today&#8217;s <a href="http://www.thisislondon.co.uk/news/politics/mets-4m-bill-for-officers-to-watch-cctv-7745456.html" target="_blank">Evening Standard</a>, the Metropolitan Police last year spent £4.1m on staff costs in its Visual Images Identifications Detection Office units,</p>
<p>The rampant use of CCTV across London isn&#8217;t just a blight on privacy, it’s also soaking up scarce police resources that could be put to better use in preventing crime. And when seen in context of the Met&#8217;s own research highlighting how <a href="http://www.telegraph.co.uk/news/uknews/crime/6082530/1000-CCTV-cameras-to-solve-just-one-crime-Met-Police-admits.html" target="_blank">1,000 CCTV cameras solve less than one crime</a> per year in the capital, it is further concern that CCTV is not being used either proportionately or effectively.</p>
<p>Earlier this year our report on CCTV spending, <a href="http://www.bigbrotherwatch.org.uk/home/2012/02/price-privacy-councils-spend-521m.html" target="_blank">The Price of Privacy,</a> called for five policy changes to improve the accountability of CCTV. Two of our key recommendations would add a large degree of clarity to the debate and enable the public to decide if this is value for money and a justification for the huge number of CCTV cameras in London. The two changes we called for were:</p>
<ul>
<li><em>Require any publicly funded CCTV installation to refer to crime statistics or demonstrate a significant risk of harm before being commenced</em></li>
<li><em>Require public bodies to publish the instances where their CCTV cameras have been used in securing a conviction, and for what offences  </em></li>
</ul>
<p>If the Met published statistics on how many convictions were secured by these units then the public would be able to see how effective they were in improving public safety. Equally, it is important to remember many of the cameras in London are not controlled by the Met &#8211; nearly 100,000 are controlled by Transport for London and local councils &#8211; and if data was made available on the crimes these cameras were intended to prevent, the public could see for themselves whether it is really an effective tool or an unwarranted intrusion on their privacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbrotherwatch.org.uk/home/2012/05/met-cctv-4m-spendin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Marsham Street misdirection on snooping</title>
		<link>http://www.bigbrotherwatch.org.uk/home/2012/05/marsham-street-misdirection-communications.html</link>
		<comments>http://www.bigbrotherwatch.org.uk/home/2012/05/marsham-street-misdirection-communications.html#comments</comments>
		<pubDate>Thu, 10 May 2012 14:35:08 +0000</pubDate>
		<dc:creator>Nick Pickles</dc:creator>
				<category><![CDATA[CCDP]]></category>
		<category><![CDATA[Civil Liberties]]></category>
		<category><![CDATA[Internet freedom]]></category>
		<category><![CDATA[Mastering the Internet]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Home Secretary]]></category>

		<guid isPermaLink="false">http://www.bigbrotherwatch.org.uk/?p=4468</guid>
		<description><![CDATA[Speaking in the House of Commons today, the Home Secretary said: &#8220;Ceop &#8230; received intelligence of unique internet addresses from the UK who had accessed child abuse material,&#8221; &#8220;Because some of that communications data was not available, nine out of 41 members of an international paedophile ring could not be traced.&#8221; So. They had unique addresss of the UK members. The police could have secured a warrant, siezed the computers of the people identified and recover the data on their &#8230; <a href="http://www.bigbrotherwatch.org.uk/home/2012/05/marsham-street-misdirection-communications.html" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-4033" title="commons day" src="http://www.bigbrotherwatch.org.uk/wp-content/uploads/2012/02/commons-day-300x187.jpg" alt="" width="300" height="187" />Speaking in the House of Commons today, the Home Secretary said:</p>
<p><em>&#8220;Ceop &#8230; received intelligence of unique internet addresses from the UK who had accessed child abuse material,&#8221;</em></p>
<p><em>&#8220;Because some of that communications data was not available, nine out of 41 members of an international paedophile ring could not be traced.&#8221;</em></p>
<p>So. They had unique addresss of the UK members. The police could have secured a warrant, siezed the computers of the people identified and recover the data on their PCs and analyse it.</p>
<p>Alternatively, the Home Secretary could sign a warrant and they could put every one of the known people under surveillance, monitoring their internet use and watching who they communicate with.</p>
<p>If this was not possible, because of technical measures put in place by the paedophiles, then I struggle to see how the Communications data plans would solve the issue. Equally, as soon as ISPs are told to log extra data those seeking to use the internet for wrongdoing will take the relatively trivial steps to conceal their activity.</p>
<p>It is wholly wrong to say the only way of bringing these people to justice is to rely on monitoring what every internet user does.</p>
<p>This is exactly the same kind of scaremongering that we saw around 90 day detention, ID Cards and countless other &#8216;national security&#8217; policies that were rightly rejected as being an unneccesary intrusion on privacy and ones which would make little difference to public safety. The Communications Capabilities Development Programme is such a policy.</p>
<p>&#8211;</p>
<p>Update: <a href="http://www.telegraph.co.uk/news/uknews/law-and-order/9258261/Case-for-snooping-powers-backfires-for-Theresa-May.html" target="_blank">The Daily Telegraph</a> also reports on this example, which turns out to be five years old and may have been solved today without any additional data,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbrotherwatch.org.uk/home/2012/05/marsham-street-misdirection-communications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Comment: Queen&#8217;s speech and surveillance</title>
		<link>http://www.bigbrotherwatch.org.uk/home/2012/05/press-comment-queens-speech-surveillance.html</link>
		<comments>http://www.bigbrotherwatch.org.uk/home/2012/05/press-comment-queens-speech-surveillance.html#comments</comments>
		<pubDate>Wed, 09 May 2012 12:28:12 +0000</pubDate>
		<dc:creator>Nick Pickles</dc:creator>
				<category><![CDATA[Press Office]]></category>

		<guid isPermaLink="false">http://www.bigbrotherwatch.org.uk/?p=4465</guid>
		<description><![CDATA[Nick Pickles, director of the civil liberties campaign group Big Brother Watch, said: &#8220;The Home Office have been very good at saying what the problem is, but seem intent on keeping the technical details of what they are proposing secret. It’s essential that the whole Bill, not just clauses, are subject to rigorous scrutiny. &#8220;Instead of scaremongering, the Home Office should come forward and engage with the debate about how we improve public safety, rather than pursue a policy that &#8230; <a href="http://www.bigbrotherwatch.org.uk/home/2012/05/press-comment-queens-speech-surveillance.html" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Nick Pickles, director of the civil liberties campaign group Big Brother Watch, said:</strong> &#8220;The Home Office have been very good at saying what the problem is, but seem intent on keeping the technical details of what they are proposing secret. It’s essential that the whole Bill, not just clauses, are subject to rigorous scrutiny.</p>
<p>&#8220;Instead of scaremongering, the Home Office should come forward and engage with the debate about how we improve public safety, rather than pursue a policy that will indiscriminately spy on everyone online while the real threats are driven underground and escape surveillance.</p>
<p>&#8220;If someone is suspected of plotting an attack the powers already exist to tap their phone, read their email and follow them on the street.</p>
<p>&#8220;Given how little detail has been offered is it any wonder that the public are scared by a proposal for online surveillance not seen in any other Western democracy?”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbrotherwatch.org.uk/home/2012/05/press-comment-queens-speech-surveillance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queen points to Communications Data Bill</title>
		<link>http://www.bigbrotherwatch.org.uk/home/2012/05/queen-points-communications-data.html</link>
		<comments>http://www.bigbrotherwatch.org.uk/home/2012/05/queen-points-communications-data.html#comments</comments>
		<pubDate>Wed, 09 May 2012 11:14:36 +0000</pubDate>
		<dc:creator>Nick Pickles</dc:creator>
				<category><![CDATA[CCDP]]></category>
		<category><![CDATA[Civil Liberties]]></category>
		<category><![CDATA[Information Commissioner]]></category>
		<category><![CDATA[Internet freedom]]></category>
		<category><![CDATA[Mastering the Internet]]></category>
		<category><![CDATA[Online privacy]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[RIPA]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Terrorism Legislation]]></category>
		<category><![CDATA[Queen's Speech]]></category>

		<guid isPermaLink="false">http://www.bigbrotherwatch.org.uk/?p=4459</guid>
		<description><![CDATA[&#8220;My Government intends to bring forward measures to maintain the ability of the law enforcement and intelligence agencies to access vital communications data under strict safeguards to protect the public, subject to scrutiny of draft clauses.&#8221; So there we have it &#8211; the Communication Capabilities Development Programme will have it&#8217;s day in Parliament. We don&#8217;t know what the draft clauses will be or when we will see them, but the Government remains intent on pursuing legislation in the coming session &#8230; <a href="http://www.bigbrotherwatch.org.uk/home/2012/05/queen-points-communications-data.html" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignright size-medium wp-image-4380" title="ccdp" src="http://www.bigbrotherwatch.org.uk/wp-content/uploads/2012/04/ccdp-300x166.jpg" alt="" width="300" height="166" />&#8220;My Government intends to bring forward measures to maintain the ability of the law enforcement and intelligence agencies to access vital communications data under strict safeguards to protect the public, subject to scrutiny of draft clauses.&#8221;</em></p>
<p>So there we have it &#8211; the Communication Capabilities Development Programme will have it&#8217;s day in Parliament. We don&#8217;t know what the draft clauses will be or when we will see them, but the Government remains intent on pursuing legislation in the coming session of Parliament.</p>
<p>If someone is suspected of plotting an attack the powers already exist to tap their phone, read their email and follow them on the street. Instead of scaremongering the Home Office should come forward and engage with the debate about how we improve public safety, rather than pursue a policy that will indiscriminately spy on everyone online while the real threats are driven underground and escape surveillance.</p>
<p>The Home Office have been very good at saying what the problem is, but seem intent on keeping the technical details of what they are proposing secret. Is it any wonder that the public are scared by a proposal for online surveillance not seen in any other Western democracy.</p>
<p><strong>They also seem keen to avoid talking about the Black Boxes for real time monitoring capability that we still believe to be part of the plans.</strong></p>
<p>Whether it is a draft Bill or not, if the Home Office needs to tread very, very carefully when it comes to proposing a level of online surveillance not seen in any other Western democracy. The proposals will rightly be closely scrutinised in Parliament and I hope the Conservatives fulfil their commitment to immediately give the plans to the Information Commissioner for pre-legislative scrutiny.</p>
<p>It’s far from clear this is technically possible, with encrypted messages, virtual private networks and onion browsers increasingly part of ordinary people’s online habits. Equally, the ‘black box’ measures risk introducing new security vulnerabilities into the UK’s critical national infrastructure. There’s also the pressing question of what the Bill will propose that isn’t already possible under the Regulation of Investigatory Powers Act.</p>
<p>And given that Lord Leveson is only beginning to explore how personal data was illegally obtained from private companies, I’m sure there are many MPs who will want to know how proposal isn’t going to create a huge new risk of people snooping on what politicians, celebrities or members of the public do online.</p>
<p>Before the election the Conservative policy on this was &#8220;immediately submitting the Home Office’s plans for the retention of &#8211; and access to &#8211; communications data to the Information Commissioner for pre-legislative scrutiny.&#8221; We don&#8217;t know if this has happened.</p>
<p>A draft bill will not offer the same wide-ranging consultation as an ordinary white paper, but there is still a long way to go before this becomes law, if indeed it does. Big Brother Watch will be working closely with privacy and civil society groups to ensure that proposals are scrutinised and if it is the illiberal, intrusive and indiscriminate measure we fear we will work tirelessly to ensure it does not pass into law.</p>
<p>You can also download our <a title="CCDP Key Issues briefing" href="http://www.bigbrotherwatch.org.uk/files/CCDP/CCDP_Key_Briefing.pdf" target="_blank">key issues briefing</a> and our <a title="CCDP Briefing" href="http://www.bigbrotherwatch.org.uk/files/CCDP/CCDP_Briefing.pdf" target="_blank">full briefing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbrotherwatch.org.uk/home/2012/05/queen-points-communications-data.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveson turns to dodgy background checks and police searches</title>
		<link>http://www.bigbrotherwatch.org.uk/home/2012/05/leveson-turns-dodgy-background.html</link>
		<comments>http://www.bigbrotherwatch.org.uk/home/2012/05/leveson-turns-dodgy-background.html#comments</comments>
		<pubDate>Tue, 08 May 2012 10:38:35 +0000</pubDate>
		<dc:creator>Nick Pickles</dc:creator>
				<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Information Commissioner]]></category>
		<category><![CDATA[Online privacy]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[CRB]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[ICO]]></category>
		<category><![CDATA[Leveson]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://www.bigbrotherwatch.org.uk/?p=4456</guid>
		<description><![CDATA[This week Lord Leveson&#8217;s inquiry will hear about private detectives running background checks on politicians, something that will come as no surprise to followers of our work. We warned earlier this year that with more than 3,500 organisations able to perform almost three million CRB checks directly, without needing to prove consent it would be easy for extra checks to be done at the behest of private investigators, journalists or staff. We also highlighted last year how more than 900 &#8230; <a href="http://www.bigbrotherwatch.org.uk/home/2012/05/leveson-turns-dodgy-background.html" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-4069" title="iStock_000016822421Medium" src="http://www.bigbrotherwatch.org.uk/wp-content/uploads/2012/02/iStock_000016822421Medium-300x199.jpg" alt="" width="300" height="199" />This week Lord Leveson&#8217;s inquiry will hear about private detectives running <a href="http://www.independent.co.uk/news/uk/crime/detectives-ran-criminal-record-checks-on-labour-politicians-7720685.html" target="_blank">background checks on politicians</a>, something that will come as no surprise to followers of our work.</p>
<p>We warned earlier this year that with more than 3,500 organisations able to perform almost <a href="http://www.bigbrotherwatch.org.uk/home/2012/02/3-million-background-checks-2011.html#.T6j1cfJgfUI" target="_blank">three million CRB checks directly</a>, without needing to prove consent it would be easy for extra checks to be done at the behest of private investigators, journalists or staff.</p>
<p>We also highlighted last year how more than 900 police officers and staff had been <a href="http://www.bigbrotherwatch.org.uk/home/2011/07/police-databases-how-over-900-staff-abused-their-access.html" target="_blank">disciplined for breaching the Data Protection Act</a>, with many of them responsible for unauthorised searches on the Police National Computer.</p>
<p>Let&#8217;s be clear &#8211; it is an offence under Section 55 of the Data Protection Act to unlawfully obtain personal information. The idea that &#8216;nothing can be done&#8217; in relation to the private investigators and their clients is wholly wrong.The Information Commissioner&#8217;s Office made clear in it&#8217;s most recent report, <a href="http://www.ico.gov.uk/upload/documents/library/corporate/research_and_reports/ico-wppnow-0602.pdf" target="_blank">What Price Privacy Now</a>, the scale of the trade in personal information was and remains a serious problem.</p>
<p>Big Brother Watch continues to call for custodial sentences to be available for those found guilty of a S55 offence. It is remarkable that in an age of digital by default the huge amounts of personal data held by the state, private companies and other individuals and organisations is not protected by the deterrent of jail time.</p>
<p>We also believe that this episode highlights the danger of making large amounts of data available quickly in the name of &#8216;convinience&#8217; but at the cost of privacy. Without proper audit trails and individual accountability, the rush to electronic systems and large databases continues to pose a clear threat to privacy that cannot continue to be ignored any longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbrotherwatch.org.uk/home/2012/05/leveson-turns-dodgy-background.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opt-in filtering: The Chinese state media view</title>
		<link>http://www.bigbrotherwatch.org.uk/home/2012/05/opt-filtering-chinese-state-media.html</link>
		<comments>http://www.bigbrotherwatch.org.uk/home/2012/05/opt-filtering-chinese-state-media.html#comments</comments>
		<pubDate>Fri, 04 May 2012 09:50:02 +0000</pubDate>
		<dc:creator>Nick Pickles</dc:creator>
				<category><![CDATA[CCDP]]></category>
		<category><![CDATA[Civil Liberties]]></category>
		<category><![CDATA[Internet freedom]]></category>
		<category><![CDATA[Online privacy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web blocking]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[claire perry MP]]></category>
		<category><![CDATA[content filtering]]></category>
		<category><![CDATA[opt-in]]></category>

		<guid isPermaLink="false">http://www.bigbrotherwatch.org.uk/?p=4453</guid>
		<description><![CDATA[As we highlighted yesterday, however laudable the objectives a state run opt-in system for online content is not a sensible way forward. Easy to circumvent, it introduces new cyber security risks and drives dangerous content underground. There is a more fundamental point to the debate &#8211; the only way it can possibly work is if the state monitors everything we do online, so they can disrupt those trying to avoid the filters and prevent in real time people accessing content. &#8230; <a href="http://www.bigbrotherwatch.org.uk/home/2012/05/opt-filtering-chinese-state-media.html" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>As we <a href="http://www.bigbrotherwatch.org.uk/home/2012/05/website-blocking-privacy.html" target="_blank">highlighted yesterday</a>, however laudable the objectives a state run opt-in system for online content is not a sensible way forward. Easy to circumvent, it introduces new cyber security risks and drives dangerous content underground.</p>
<p>There is a more fundamental point to the debate &#8211; the only way it can possibly work is if the state monitors everything we do online, so they can disrupt those trying to avoid the filters and prevent in real time people accessing content.</p>
<p>In an entirely coincidental thought, today&#8217;s quote from the day comes from <a href="http://www.globaltimes.cn/NEWS/tabid/99/ID/670718/Riots-lead-to-rethink-of-Internet-freedom.aspx" target="_blank">Chinese State media</a>:</p>
<p><em>&#8220;The open discussion of containment of the Internet in Britain has given rise to a new opportunity for the whole world. Media in the US and Britain used to criticize developing countries for curbing freedom of speech. Britain’s new attitude will help appease the quarrels between East and West over the future management of the Internet.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbrotherwatch.org.uk/home/2012/05/opt-filtering-chinese-state-media.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website blocking and privacy : it&#8217;s all or nothing</title>
		<link>http://www.bigbrotherwatch.org.uk/home/2012/05/website-blocking-privacy.html</link>
		<comments>http://www.bigbrotherwatch.org.uk/home/2012/05/website-blocking-privacy.html#comments</comments>
		<pubDate>Thu, 03 May 2012 08:30:47 +0000</pubDate>
		<dc:creator>Nick Pickles</dc:creator>
				<category><![CDATA[CCDP]]></category>
		<category><![CDATA[Civil Liberties]]></category>
		<category><![CDATA[Internet freedom]]></category>
		<category><![CDATA[Mastering the Internet]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web blocking]]></category>
		<category><![CDATA[Claire Perry]]></category>
		<category><![CDATA[Pirate Bay]]></category>
		<category><![CDATA[site blocking]]></category>
		<category><![CDATA[web blocking]]></category>

		<guid isPermaLink="false">http://www.bigbrotherwatch.org.uk/?p=4444</guid>
		<description><![CDATA[Over the past week we&#8217;ve had the continued fall out from the Pirate Bay court ruling and Claire Perry MP&#8217;s continued calls for an opt-in content filter in the UK. The cries of &#8216;something must be done&#8217; have been heard loud and clear &#8211; but is anyone thinking through what it being proposed? Both the causes are laudable ones &#8211; tackling piracy and protecting children from explicit imagery. However, Big Brother Watch cannot support the principle of blocking content as &#8230; <a href="http://www.bigbrotherwatch.org.uk/home/2012/05/website-blocking-privacy.html" >&#8594;</a>]]></description>
